Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Países por consumo de alcohol per cápita
Esta es una lista de países por consumo de alcohol medida en litros de alcohol puro consumido per cápita por año.
OMS Datos de la (Organización Mundial de la Salud)
La OMS publica periódicamente el Informe sobre la situación mundial del alcohol y la salud:
- 1999 fue por publicada por la OMS en 1999.
- 2004 es el segundo informe global en alcohol publicado por la OMS.
- 2011 tercer informe global sobre el alcohol publicado por la OMS.
- 2014 cuarto informe global sobre el alcohol publicado por la OMS con datos del 2010.
- 2018 quinto informe publicado por la OMS.
Datos del 2010 de la OMS
La tabla que sigue a continuación fue realizada por la OMS recopilando datos de 191 países usando datos del 2010, y publicada en 2014. La metodología usada por la OMS solo tiene en cuenta las personas de 15 años o mayores. La columna "consumo registrado" se refiere al consumo medio registrado. El consumo no registrado (el consumo de alcohol elaborado de forma casera como el moonshine, alcohol de contrabando, alcohol suplente etc.) fue calculado mediante datos de investigaciones empíricas y dictámenes expertos. El total es la suma del consumo registrado y no registrado. Las siguientes cuatro columnas son un desglose del consumo registrado de alcohol por tipo de bebida. La cerveza se refiere a la cerveza de malta, el vino se refiere al vino de la uva, las bebidas destiladas se refiere a todas las bebidas destiladas como el vodka y productos similares, y la columna "otros" se refiere a otras bebidas alcohólicas, tales como el vino de arroz, el sake, la hidromiel, la sidra, el kvass y la cerveza africana (kumi kumi, kwete, la cerveza de plátano, la cerveza de mijo, umqombothi etc.).
# | País | Total | Consumo registrado |
Consumo
no registrado |
Cerveza (%) |
Vino (%) |
Destiladas (%) |
Otras (%) |
Pronóstico
2015 |
---|---|---|---|---|---|---|---|---|---|
1 | Bielorrusia Bielorrusia | 17.6 | 14.4 | 3.2 | 17.3 | 5.2 | 46.6 | 30.9 | 17.1 |
2 | Moldavia Moldavia | 16.8 | 6.3 | 10.5 | 30.4 | 5.1 | 64.5 | 0 | 17.4 |
3 | Lituania Lituania | 15.5 | 12.9 | 2.5 | 46.5 | 7.8 | 34.1 | 11.6 | 16.2 |
4 | RusiaRusia | 15.1 | 11.5 | 3.6 | 37.6 | 11.4 | 51 | 0 | 14.5 |
5 | RumaniaRumania | 14.4 | 10.4 | 4 | 50 | 28.9 | 21.1 | 0 | 12.9 |
6 | UcraniaUcrania | 13.9 | 8.9 | 5 | 40.5 | 9 | 48 | 2.6 | 11.8 |
7 | Andorra Andorra | 13.8 | 12.4 | 1.4 | 34.6 | 45.3 | 20.1 | 0 | 9.1 |
8 | Hungría Hungría | 13.3 | 11.3 | 2 | 36.3 | 29.4 | 34.3 | 0 | 12.4 |
9 | República Checa República Checa | 13 | 11.8 | 1.2 | 53.5 | 20.5 | 26 | 0 | 14.1 |
10 | EslovaquiaEslovaquia | 13 | 11.4 | 1.7 | 30.1 | 18.3 | 46.2 | 5.5 | 12.5 |
11 | Portugal | 12.9 | 11 | 1.9 | 30.8 | 55.5 | 10.9 | 2.8 | 12.5 |
12 | Serbia Serbia | 12.6 | 9.6 | 2.9 | 51.5 | 23.9 | 24.6 | 0 | 12.9 |
13 | Granada Granada | 12.5 | 11.9 | 0.7 | 29.3 | 4.3 | 66.2 | 0.2 | 10.4 |
14 | Polonia Polonia | 12.5 | 10.9 | 1.6 | 55.1 | 9.3 | 35.5 | 0 | 11.5 |
15 | Letonia Letonia | 12.3 | 10.5 | 1.8 | 46.9 | 10.7 | 37 | 5.4 | 10.6 |
16 | Finlandia Finlandia | 12.3 | 10 | 2.3 | 46 | 17.5 | 24 | 12.6 | 11.9 |
17 | Corea del Sur Corea del Sur | 12.3 | 9.8 | 2.5 | 25 | 1.6 | 2.9 | 70.5 | 10.9 |
18 | Francia | 12.2 | 11.8 | 0.4 | 18.8 | 56.4 | 23.1 | 1.7 | 11.6 |
19 | Australia | 12.2 | 10.4 | 1.8 | 44 | 36.7 | 12.5 | 6.8 | 12.6 |
20 | Croacia Croacia | 12.2 | 10.2 | 2 | 39.5 | 44.8 | 15.4 | 0.2 | 11.7 |
21 | Irlanda | 11.9 | 11.4 | 0.5 | 48.1 | 26.1 | 18.7 | 7.7 | 10.9 |
22 | Luxemburgo Luxemburgo | 11.9 | 11.4 | 0.5 | 36.2 | 42.8 | 21 | 0 | 11.2 |
23 | Alemania Alemania | 11.8 | 11.3 | 0.5 | 53.6 | 27.8 | 18.6 | 0 | 10.6 |
24 | Eslovenia Eslovenia | 11.6 | 10.6 | 1 | 44.5 | 46.9 | 8.6 | 0 | 10.9 |
25 | Reino Unido Reino Unido | 11.6 | 10.4 | 1.2 | 36.9 | 33.8 | 21.8 | 7.5 | 12 |
26 | Dinamarca Dinamarca | 11.4 | 10.4 | 1 | 37.7 | 48.2 | 14.1 | 0 | 10.2 |
27 | Bulgaria Bulgaria | 11.4 | 10.3 | 1.1 | 39.3 | 16.5 | 44.1 | 0.1 | 11.3 |
28 | España España | 11.2 | 10 | 1.2 | 49.7 | 20.1 | 28.2 | 1.8 | 10.6 |
29 | Bélgica Bélgica | 11 | 10.5 | 0.5 | 49.2 | 36.3 | 14.4 | 0.1 | 10.8 |
30 | Sudáfrica | 11 | 8.2 | 2.9 | 48.1 | 17.8 | 16.7 | 17.4 | 11.5 |
31 | Nueva Zelanda Nueva Zelanda | 10.9 | 9.3 | 1.6 | 38.2 | 33.9 | 15.2 | 12.5 | 11.2 |
32 | Gabón Gabón | 10.9 | 8.9 | 2 | 68.3 | 11.9 | 19.8 | 0.1 | 11.8 |
33 | Namibia Namibia | 10.8 | 6.8 | 4 | 96.7 | 0.3 | 0.9 | 2.1 | 11.8 |
34 | Suiza Suiza | 10.7 | 10.2 | 0.5 | 31.8 | 49.4 | 17.6 | 1.2 | 10.4 |
35 | Santa Lucía Santa Lucía | 10.4 | 10.1 | 0.2 | 29.7 | 12.6 | 56.1 | 1.5 | 10.4 |
36 | Austria Austria | 10.3 | 9.7 | 0.6 | 50.4 | 35.5 | 14 | 0 | 8.5 |
37 | Estonia Estonia | 10.3 | 9.5 | 0.8 | 41.2 | 11.1 | 36.8 | 10.9 | 9.4 |
38 | Grecia Grecia | 10.3 | 8.3 | 2 | 28.1 | 47.3 | 24.2 | 0.4 | 9.3 |
39 | KazajistánKazajistán | 10.3 | 6.8 | 3.5 | 31.8 | 3.1 | 65.1 | 0 | 8.2 |
40 | Canadá Canadá | 10.2 | 8.2 | 2 | 51.2 | 22 | 26.8 | 0 | 10.3 |
41 | Nigeria Nigeria | 10.1 | 9.1 | 1 | 8 | 0.4 | 0.9 | 90.7 | 11.3 |
42 | Países Bajos Países Bajos | 9.9 | 9.4 | 0.5 | 46.8 | 36.4 | 16.9 | 0 | 9.6 |
43 | Uganda Uganda | 9.8 | 8.3 | 1.5 | 9.4 | 0.1 | 1.9 | 88.6 | 10.5 |
44 | Ruanda Ruanda | 9.8 | 6.8 | 3 | 11.1 | 0 | 0.4 | 88.4 | 10 |
45 | Chile Chile | 9.6 | 7.6 | 2 | 29.9 | 40.7 | 29.4 | 0 | 9.3 |
46 | Argentina | 9.3 | 8.3 | 1 | 40.7 | 48 | 5.5 | 5.8 | 7.6 |
47 | Burundi Burundi | 9.3 | 6.3 | 3 | 24.5 | 0 | 0.1 | 75.4 | 9.8 |
48 | Estados Unidos | 9.2 | 8.7 | 0.5 | 50 | 17.3 | 32.7 | 0 | 9 |
49 | Chipre Chipre | 9.2 | 8.2 | 1 | 40.9 | 24.7 | 33.7 | 0.7 | 9.1 |
50 | SueciaSuecia | 9.2 | 7.2 | 2 | 37 | 46.6 | 15.1 | 1.4 | 8.7 |
51 | VenezuelaVenezuela | 8.9 | 7.7 | 1.3 | 75.6 | 0.8 | 23.4 | 0.2 | 8.3 |
52 | Paraguay Paraguay | 8.8 | 7.3 | 1.5 | 51.1 | 18.2 | 28.8 | 2 | 9.6 |
53 | Brasil Brasil | 8.7 | 7.2 | 1.5 | 59.6 | 4 | 36.3 | 0.1 | 9.1 |
54 | Sierra Leona Sierra Leona | 8.7 | 6.7 | 2 | 6.4 | 0.5 | 0.7 | 92.3 | 8.2 |
55 | MontenegroMontenegro | 8.7 | 4.9 | 3.9 | 10.9 | 47 | 41.7 | 0.4 | 13.3 |
56 | Belice Belice | 8.5 | 6.8 | 1.7 | 67.6 | 2 | 30.3 | 0.1 | 8.3 |
57 | Camerún Camerún | 8.4 | 5.8 | 2.6 | 63.9 | 22.1 | 13.8 | 0.2 | 7.7 |
58 | Botsuana Botsuana | 8.4 | 5.4 | 3 | 56 | 11.8 | 11.5 | 20.7 | 7.7 |
59 | San Cristóbal y Nieves San Cristóbal y Nieves | 8.2 | 7.7 | 0.5 | 44 | 7.4 | 48 | 0.6 | 7 |
60 | Guyana Guyana | 8.1 | 7.1 | 1 | 23 | 0.3 | 76.6 | 0.1 | 8.6 |
61 | PerúPerú | 8.1 | 6.1 | 2 | 46.8 | 6.1 | 47.1 | 0 | 5.2 |
62 | PanamáPanamá | 8 | 7.2 | 0.8 | 69.2 | 4.6 | 26 | 0.2 | 7.7 |
63 | Niue Niue | 8 | 7 | 1 | 47 | 1.7 | 51.3 | 0 | 7.7 |
64 | Palaos Palaos | 7.9 | 6.9 | 1 | 77.7 | 5.9 | 16.4 | 0 | |
65 | NoruegaNoruega | 7.7 | 6.7 | 1 | 44.2 | 34.7 | 19 | 2.1 | 7 |
66 | Tanzania Tanzania | 7.7 | 5.7 | 2 | 11 | 0.2 | 1.8 | 87 | 8.1 |
67 | Georgia Georgia | 7.7 | 5.4 | 2.3 | 17 | 49.8 | 33.2 | 0.1 | 6.7 |
68 | UruguayUruguay | 7.6 | 6.6 | 1 | 30.6 | 59.9 | 9.5 | 0 | 7 |
69 | Angola Angola | 7.5 | 5.9 | 1.6 | 64.3 | 13.7 | 17.4 | 4.7 | 7.6 |
70 | Laos Laos | 7.3 | 6.2 | 1.1 | 35.6 | 0 | 64.4 | 0 | 7.5 |
71 | Japón Japón | 7.2 | 7 | 0.2 | 19.2 | 4.1 | 52 | 24.7 | 7.5 |
72 | MéxicoMéxico | 7.2 | 5.5 | 1.8 | 75.7 | 1.5 | 22.2 | 0.5 | 6.8 |
73 | Ecuador Ecuador | 7.2 | 4.2 | 3 | 67.3 | 1.2 | 31.5 | 0 | 6.1 |
74 | Dominica Dominica | 7.1 | 6.6 | 0.5 | 13.7 | 7.1 | 77.9 | 1.2 | 6.6 |
75 | Islandia Islandia | 7.1 | 6.6 | 0.5 | 61.8 | 21.2 | 16.5 | 0.5 | 6.9 |
76 | Tailandia | 7.1 | 6.4 | 0.7 | 27 | 0.4 | 72.6 | 0 | 8.3 |
77 | Bosnia y Herzegovina Bosnia y Herzegovina | 7.1 | 4.6 | 2.5 | 73.3 | 9.7 | 17 | 0 | 7.5 |
78 | Santo Tomé y Príncipe | 7.1 | 4.2 | 2.9 | 23.5 | 60.2 | 16.3 | 0 | 6.8 |
79 | Malta Malta | 7 | 6.6 | 0.4 | 39.4 | 32.7 | 27.2 | 0.7 | 7.2 |
80 | AlbaniaAlbania | 7 | 4.9 | 2.1 | 31.8 | 19.8 | 48.4 | 0 | 6.6 |
81 | Bahamas Bahamas | 6.9 | 6.3 | 0.5 | 34 | 14.6 | 50.4 | 1 | 4.2 |
82 | República Dominicana República Dominicana | 6.9 | 6.2 | 0.7 | 54.5 | 2.7 | 42.7 | 0.1 | 7.6 |
83 | Mongolia | 6.9 | 4.9 | 2 | 27.6 | 2.8 | 69.6 | 0 | 7.8 |
84 | Cabo Verde Cabo Verde | 6.9 | 4 | 2.9 | 44.4 | 1.2 | 0.2 | 54.2 | 7.2 |
85 | Barbados Barbados | 6.8 | 6.3 | 0.5 | 39.7 | 10.2 | 49.3 | 0.8 | 6.5 |
86 | Burkina Faso Burkina Faso | 6.8 | 4.3 | 2.5 | 10 | 3 | 3.1 | 83.8 | 7.4 |
87 | Italia Italia | 6.7 | 6.5 | 0.2 | 23 | 65.6 | 11.5 | 0 | 6.1 |
88 | Trinidad y Tobago Trinidad y Tobago | 6.7 | 6.4 | 0.3 | 54 | 2 | 43.8 | 0.3 | 6.6 |
89 | China China | 6.7 | 5 | 1.7 | 27.8 | 3 | 69.2 | 0 | 7.6 |
90 | Macedonia del Norte Macedonia del Norte | 6.7 | 3.9 | 2.8 | 47.4 | 39.9 | 12.6 | 0 | 5.7 |
91 | San Vicente y las Granadinas San Vicente y las Granadinas | 6.6 | 6.3 | 0.3 | 33.4 | 3 | 63.1 | 0.5 | 7.2 |
92 | Guinea Ecuatorial Guinea Ecuatorial | 6.6 | 5.8 | 0.8 | 27.8 | 72.2 | 0 | 0 | 8.1 |
93 | Surinam Surinam | 6.6 | 5.6 | 1 | 40 | 2.3 | 57.2 | 0.5 | 6.5 |
94 | Vietnam Vietnam | 6.6 | 2 | 4.6 | 97.3 | 0.6 | 2.1 | 0 | 8.7 |
95 | Lesoto Lesoto | 6.5 | 2.8 | 3.7 | 51.3 | 0.2 | 18.9 | 29.6 | 6.4 |
96 | Haití Haití | 6.4 | 5.9 | 0.6 | 0.2 | 0.2 | 99.6 | 0 | 5.9 |
97 | Islas Cook Islas Cook | 6.4 | 5.9 | 0.5 | 0 | 22.6 | 77.4 | 0 | 4.8 |
98 | Colombia Colombia | 6.2 | 4.2 | 2 | 66.1 | 1.1 | 32.5 | 0.3 | 6.6 |
99 | Costa de Marfil Costa de Marfil | 6 | 4 | 2 | 16.1 | 3 | 0.4 | 80.5 | 6.5 |
100 | Bolivia Bolivia | 5.9 | 3.8 | 2.1 | 76.8 | 3.8 | 19.3 | 0.1 | 5.8 |
101 | Suazilandia Suazilandia | 5.7 | 4.7 | 1 | 33.6 | 0.8 | 0.7 | 65 | 6.4 |
102 | Zimbabue Zimbabue | 5.7 | 4.7 | 1 | 23.7 | 1.7 | 6.8 | 67.7 | 4.8 |
103 | Seychelles Seychelles | 5.6 | 4.1 | 1.5 | 67 | 22.2 | 10.8 | 0 | 6.7 |
104 | Camboya Camboya | 5.5 | 2.2 | 3.3 | 45.7 | 0.8 | 53.5 | 0 | 6.1 |
105 | Puerto Rico Puerto Rico | 5.4 | 4.9 | 0.5 | 66.6 | 6.7 | 26.4 | 0.3 | - |
106 | Antillas Neerlandesas | 5.4 | 4.9 | 0.4 | 36.4 | 16.4 | 47 | 0.3 | 3.2 |
107 | Filipinas Filipinas | 5.4 | 4.6 | 0.9 | 26.9 | 0.3 | 72.7 | 0 | 5.6 |
108 | Costa Rica Costa Rica | 5.4 | 4.4 | 1 | 59.3 | 4.7 | 35.5 | 0.5 | 5.1 |
109 | Armenia Armenia | 5.3 | 3.8 | 1.5 | 9.7 | 5.3 | 84.9 | 0 | 5.5 |
110 | Cuba Cuba | 5.2 | 4.2 | 1 | 38.8 | 2.2 | 58.9 | 0 | 5.5 |
111 | Nicaragua Nicaragua | 5 | 3.5 | 1.5 | 38.8 | 0.5 | 60.6 | 0 | 4.6 |
112 | Jamaica | 4.9 | 3.4 | 1.5 | 42 | 4.9 | 51.4 | 1.6 | 5.1 |
113 | Ghana Ghana | 4.8 | 1.8 | 3 | 30 | 9.7 | 2.9 | 57.3 | 5.4 |
114 | Liberia Liberia | 4.7 | 3.1 | 1.6 | 10.8 | 1 | 88.1 | 0 | 5.2 |
115 | Uzbekistán Uzbekistán | 4.6 | 2.4 | 2.1 | 18.3 | 6.3 | 75.4 | 0 | 4.8 |
116 | Chad | 4.4 | 0.4 | 4 | 66.3 | 3.4 | 3.8 | 26.5 | 4.4 |
117 | Emiratos Árabes Unidos Emiratos Árabes Unidos | 4.3 | 2.8 | 1.5 | 10.3 | 2.9 | 86.7 | 0 | 4.3 |
118 | KirguistánKirguistán | 4.3 | 2.4 | 1.9 | 22.6 | 4.2 | 72.9 | 0.3 | 3.9 |
119 | India | 4.3 | 2.2 | 2.2 | 6.8 | 0.1 | 93.1 | 0 | 4.6 |
120 | Turkmenistán | 4.3 | 2.2 | 2.2 | 15.4 | 26.1 | 58.4 | 0 | 5 |
121 | Kenia Kenia | 4.3 | 1.8 | 2.5 | 56.1 | 1.8 | 21.6 | 20.4 | 4 |
122 | Etiopía Etiopía | 4.2 | 0.7 | 3.5 | 49.7 | 0.6 | 8.2 | 41.4 | 4.3 |
123 | Honduras Honduras | 4 | 3 | 1 | 40.1 | 1.1 | 58.7 | 0 | 4 |
124 | Guinea-Bisáu Guinea-Bisáu | 4 | 2.5 | 1.5 | 19.6 | 14.9 | 22.4 | 43 | 4.3 |
125 | Zambia | 4 | 2.5 | 1.5 | 22.7 | 2.9 | 13.6 | 60.7 | 4 |
126 | República del Congo República del Congo | 3.9 | 1.7 | 2.2 | 78.4 | 9.8 | 10.9 | 0.8 | 3.9 |
127 | Guatemala Guatemala | 3.8 | 2.2 | 1.6 | 41.9 | 1.6 | 56.3 | 0.2 | 3.9 |
128 | República Centroafricana República Centroafricana | 3.8 | 1.8 | 2 | 16.2 | 0.6 | 2.1 | 81.1 | 3.8 |
129 | Corea del Norte Corea del Norte | 3.7 | 3.2 | 0.5 | 5.1 | 0 | 94.9 | 0 | 4.4 |
130 | Sri Lanka Sri Lanka | 3.7 | 2.2 | 1.5 | 13 | 0.1 | 85.2 | 1.7 | 4.5 |
131 | Mauricio | 3.6 | 2.6 | 1 | 66.2 | 12.3 | 21.3 | 0.2 | 4 |
132 | Samoa Samoa | 3.6 | 2.6 | 1 | 70.9 | 16.6 | 12.5 | 0 | |
133 | República Democrática del Congo República Democrática del Congo | 3.6 | 2.3 | 1.3 | 24 | 0.7 | 2 | 73.3 | 3.4 |
134 | Nauru Nauru | 3.5 | 1 | 2.5 | 85.4 | 14.6 | 0 | 0 | 3 |
135 | Gambia Gambia | 3.4 | 2.4 | 1 | 5.6 | 0.7 | 0.3 | 93.5 | 3.2 |
136 | Micronesia Micronesia | 3.3 | 2.3 | 1 | 47 | 14.1 | 38.9 | 0 | 3.5 |
137 | El Salvador El Salvador | 3.2 | 2.2 | 1 | 41.7 | 1.7 | 56.6 | 0 | 3.5 |
138 | Fiyi Fiyi | 3 | 2 | 1 | 67.7 | 0.9 | 31.1 | 0.2 | 3.2 |
139 | Papúa Nueva Guinea Papúa Nueva Guinea | 3 | 1.5 | 1.5 | 51.3 | 0.9 | 47.7 | 0 | 3.1 |
140 | Kiribati Kiribati | 3 | 1 | 2 | 36.9 | 2.2 | 60.9 | 0 | 2.9 |
141 | Tayikistán | 2.8 | 0.3 | 2.5 | 10.2 | 1.1 | 88.7 | 0 | 2.4 |
142 | Israel Israel | 2.8 | 0.3 | 2.5 | 44 | 6.2 | 49.5 | 0.3 | 3.1 |
143 | Sudán | 2.7 | 1.7 | 1 | 8 | 0 | 13.5 | 78.5 | 2.7 |
144 | Malaui Malaui | 2.5 | 1.5 | 1 | 9.1 | 1.2 | 13.4 | 76.2 | 2.5 |
145 | Líbano Líbano | 2.4 | 1.9 | 0.5 | 18.2 | 29.1 | 52.4 | 0.3 | 2.2 |
146 | Azerbaiyán Azerbaiyán | 2.3 | 1.3 | 1 | 28.7 | 7.6 | 63.3 | 0 | 2.1 |
147 | Mozambique Mozambique | 2.3 | 1.3 | 1 | 63 | 7.3 | 25.4 | 4.3 | 2 |
148 | Togo | 2.3 | 1.3 | 1 | 48.9 | 26.9 | 2.4 | 21.8 | 1.9 |
149 | Nepal Nepal | 2.2 | 0.2 | 2 | 47.7 | 0.9 | 51.4 | 0 | 2.1 |
150 | Baréin Baréin | 2.1 | 2 | 0.1 | 36.6 | 6.3 | 57 | 0.1 | 2.4 |
151 | Benín Benín | 2.1 | 1.1 | 1 | 54.6 | 21.7 | 7.2 | 16.5 | 2.2 |
152 | Singapur Singapur | 2 | 1.5 | 0.5 | 70.1 | 13.5 | 14.7 | 1.7 | 2.9 |
153 | Turquía Turquía | 2 | 1.4 | 0.6 | 63.6 | 8.6 | 27.9 | 0 | 2.4 |
154 | Madagascar Madagascar | 1.8 | 0.8 | 1 | 56 | 9.5 | 34.5 | 0 | 1.9 |
155 | Islas SalomónIslas Salomón | 1.7 | 1.2 | 0.5 | 81.1 | 2.1 | 16.7 | 0 | 1.6 |
156 | Tonga | 1.6 | 1.1 | 0.5 | 57.9 | 7.6 | 34.3 | 0.1 | 2.1 |
157 | Túnez Túnez | 1.5 | 1.3 | 0.2 | 68.6 | 27.7 | 3.7 | 0 | 1.2 |
158 | Tuvalu | 1.5 | 1 | 0.5 | 10 | 15.5 | 74.5 | 0 | 1.3 |
159 | Catar Catar | 1.5 | 0.9 | 0.6 | 1.2 | 13.9 | 84.6 | 0.3 | 1.3 |
160 | Vanuatu Vanuatu | 1.4 | 0.9 | 0.5 | 40.5 | 22.8 | 36.7 | 0 | 1.2 |
161 | Yibuti Yibuti | 1.3 | 1.1 | 0.2 | 23.2 | 5.3 | 71.5 | 0 | 0.9 |
162 | Malasia Malasia | 1.3 | 0.3 | 1 | 76.2 | 2 | 21.8 | 0.1 | 1.7 |
163 | Siria Siria | 1.2 | 1 | 0.3 | 8.5 | 27.9 | 63.5 | 0 | 1.4 |
164 | Maldivas Maldivas | 1.2 | 0.7 | 0.5 | 29.1 | 29.4 | 41.2 | 0 | 1 |
165 | Malí Malí | 1.1 | 0.6 | 0.5 | 13.3 | 1.5 | 2.1 | 83.1 | 1 |
166 | Eritrea Eritrea | 1.1 | 0.5 | 0.6 | 63.6 | 0 | 0.1 | 36.3 | 1.4 |
167 | Argelia Argelia | 1 | 0.7 | 0.3 | 62.6 | 35.5 | 0 | 2 | 0.6 |
168 | Irán Irán | 1 | 0 | 1 | 24.8 | 52.1 | 1 | 1 | |
169 | Omán Omán | 0.9 | 0.7 | 0.2 | 54.6 | 3.3 | 42.2 | 0 | 0.9 |
170 | Brunéi Brunéi | 0.9 | 0.6 | 0.3 | 89.8 | 2.3 | 7.2 | 0.7 | 0.8 |
171 | Marruecos Marruecos | 0.9 | 0.5 | 0.5 | 43.5 | 36.5 | 19.9 | 0 | 0.7 |
172 | Jordania Jordania | 0.7 | 0.5 | 0.2 | 22.4 | 2.1 | 75.4 | 0.1 | 0.7 |
173 | Bután Bután | 0.7 | 0.4 | 0.3 | 100 | 0 | 0 | 0 | 1.1 |
174 | Guinea Guinea | 0.7 | 0.2 | 0.5 | 78.9 | 16.3 | 3.7 | 1.1 | 0.7 |
175 | Birmania Birmania | 0.7 | 0.1 | 0.6 | 82.6 | 5.7 | 11.8 | 0 | 0.7 |
176 | Afganistán Afganistán | 0.7 | 0 | 0.7 | 18.9 | 38.3 | 1 | 1.2 | |
177 | Senegal Senegal | 0.6 | 0.3 | 0.3 | 55.1 | 41.3 | 3.6 | 0 | 0.5 |
178 | Indonesia Indonesia | 0.6 | 0.1 | 0.5 | 84.5 | 0.1 | 15.3 | 0 | 0.6 |
179 | Timor Oriental Timor Oriental | 0.6 | 0.1 | 0.5 | 9.3 | 75.9 | 14.8 | 0 | 1.2 |
180 | Irak Irak | 0.5 | 0.2 | 0.3 | 76.1 | 1 | 22.9 | 0 | 0.5 |
181 | Somalia | 0.5 | 0 | 0.5 | 9.2 | 19.2 | 0.5 | 0.5 | |
182 | Egipto Egipto | 0.4 | 0.2 | 0.2 | 53.8 | 5.4 | 40.3 | 0.5 | 0.3 |
183 | Níger Níger | 0.3 | 0.1 | 0.2 | 46 | 13.2 | 40.7 | 0 | 0.3 |
184 | Yemen Yemen | 0.3 | 0.1 | 0.2 | 100 | 0 | 0 | 0 | 0.2 |
185 | Comoras Comoras | 0.2 | 0.1 | 0.1 | 23.3 | 22.2 | 54.6 | 0 | 0.2 |
186 | Arabia Saudita Arabia Saudita | 0.2 | 0.1 | 0.1 | 0 | 1.9 | 97.9 | 0.2 | 0.2 |
187 | Bangladés Bangladés | 0.2 | 0 | 0.2 | 9 | 17.6 | 0.2 | 0.2 | |
188 | Kuwait Kuwait | 0.1 | 0 | 0.1 | 58.1 | 10.8 | 30.7 | 0.4 | 0.1 |
189 | Libia Libia | 0.1 | 0 | 0.1 | 2.5 | 5 | 0 | 0 | |
190 | Mauritania Mauritania | 0.1 | 0 | 0.1 | 0.1 | ||||
191 | Pakistán Pakistán | 0.1 | 0 | 0 | 1.2 | 3 | 0.1 | 0.1 |
El consumo mundial en 2010 era igual a 6,2 litros de alcohol puro consumido por persona de 15 años o mayor.