Продолжая использовать сайт, вы даете свое согласие на работу с этими файлами.
Índice de prosperidad Legatum
El índice de prosperidad Legatum es un ranking anual elaborado por el Instituto Legatum, propiedad del grupo de inversión privada Legatum Limited. Agrupa a 110 países, de acuerdo a una variedad de factores, entre ellos la riqueza, el crecimiento económico, el bienestar personal y calidad de vida. En el informe de 2021 la lista estaba encabezada por Dinamarca, Noruega, Suecia, Finlandia y Suiza. El primer país de habla española era España (puesto 24), seguido de Uruguay (37), Chile (38) y Costa Rica (39).
Metodología
El Índice Legatum de Prosperidad 2010 está basado en 89 variables analizadas en 110 naciones de todo el mundo. Fuente de datos incluye Gallup World Poll, la OMC, Indicadores de Desarrollo Mundial, el PIB de la Organización Mundial de la Propiedad Intelectual, Informe de Desarrollo Humano, Banco Mundial, la OCDE, la Encuesta Mundial de Valores. Las 89 variables se agrupan en ocho subíndices que se promedian con el mismo peso, y que se enumeran a continuación:
Por ejemplo, la libertad personal incluye la libertad de expresión y de religión, la tolerancia nacional para los inmigrantes y las minorías étnicas y raciales. El subíndice de capital social incluye el porcentaje de ciudadanos que trabajan como voluntarios, donan dinero a causas solidarias, ayudan a las personas desconocidas y sienten que pueden confiar en la familia y amigos.
Oxford Analytica contribuyó al desarrollo inicial del Índice de Prosperidad y contribuyó a la metodología y el análisis. En la actualidad, el Instituto Legatum se encarga de desarrollar y publicar el índice.
Clasificaciones y puntuaciones por países
2022
País | Lugar | Puntuación media | Seguridad y protección | Libertad personal | Gobernanza | Capital social | Entorno de inversión | Condiciones de la empresa | Acceso al mercado e infraestructura | Calidad económica | Condiciones de vida | Salud | Educación | Entorno natural |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinamarca Dinamarca | 1 | 83.86 | 97,41 | 92.56 | 91.66 | 77.39 | 80.22 | 80.54 | 81.88 | 74.58 | 94.88 | 80.62 | 88.12 | 72.57 |
NoruegaNoruega | 2 | 83.50 | 95.75 | 94.09 | 90.89 | 76.66 | 79.97 | 79.00 | 77.89 | 72.99 | 93.81 | 84.02 | 85.65 | 71.25 |
SueciaSuecia | 3 | 83.11 | 91.16 | 91.85 | 88.52 | 72.56 | 78.14 | 77.90 | 83.11 | 74.68 | 94.10 | 82.08 | 85.27 | 77.98 |
Suiza Suiza | 4 | 83,10 | 95.43 | 86.82 | 88.18 | 68.81 | 77.01 | 83.38 | 81.06 | 79.27 | 93.81 | 81.49 | 86.37 | 73.05 |
Finlandia Finlandia | 5 | 82.96 | 88.62 | 90.80 | 91.04 | 74.94 | 80.44 | 78.31 | 81.70 | 69.45 | 93.52 | 81.41 | 88.05 | 77.20 |
Países Bajos Países Bajos | 6 | 82.18 | 91.20 | 89.56 | 89.34 | 71.18 | 78.09 | 79.64 | 85.08 | 74.70 | 96.18 | 82.25 | 86.49 | 62.45 |
Luxemburgo Luxemburgo | 7 | 81.10 | 94.21 | 88.75 | 87.36 | 64.27 | 74.77 | 79.83 | 81.46 | 77.40 | 93.55 | 81.54 | 78.97 | 71.10 |
Nueva Zelanda Nueva Zelanda | 8 | 80.93 | 86.58 | 86.71 | 88.81 | 74.93 | 79.94 | 77.94 | 77.02 | 70.02 | 90.10 | 79.74 | 85.53 | 73.83 |
Alemania Alemania | 9 | 80.57 | 88.19 | 86.64 | 86.75 | 65.54 | 76.57 | 77.96 | 83.32 | 73.61 | 95.16 | 81.12 | 82.62 | 69.32 |
Islandia Islandia | 10 | 80.12 | 92.23 | 88.10 | 85.51 | 71.51 | 74.55 | 72.05 | 79.11 | 69.39 | 93.21 | 82.25 | 85.11 | 68.41 |
Austria Austria | 11 | 79.74 | 90.82 | 85.99 | 83.99 | 67.59 | 77.74 | 76.97 | 79.43 | 66.81 | 92.32 | 79.65 | 82.53 | 73.07 |
Irlanda | 12 | 79.63 | 90.29 | 89.08 | 83.40 | 64.53 | 73.77 | 76.62 | 75.99 | 75.43 | 92.11 | 79.55 | 85.50 | 69.34 |
Reino Unido Reino Unido | 13 | 79.60 | 88.69 | 85.06 | 83.53 | 64.02 | 79.43 | 78.14 | 82.06 | 69.91 | 93.40 | 78.81 | 84.99 | 67.13 |
Singapur Singapur | 14 | 79.05 | 92.18 | 53.39 | 75.30 | 68.15 | 86.43 | 83.19 | 87.96 | 75.39 | 94.22 | 86.12 | 91.27 | 55.01 |
Canadá Canadá | 15 | 78.99 | 88.37 | 88.19 | 85.19 | 67.63 | 74.84 | 77.29 | 77.64 | 61.94 | 92.54 | 78.37 | 87.83 | 68.11 |
Australia | 16 | 78.76 | 86.53 | 85.43 | 85.60 | 70.03 | 77.51 | 74.00 | 73.71 | 66.74 | 92.95 | 80.19 | 85.69 | 66.76 |
Estonia Estonia | 17 | 78.13 | 87.00 | 81.05 | 81.47 | 61.17 | 75.73 | 77.90 | 75.81 | 70.72 | 92.07 | 77.27 | 83.61 | 73.74 |
Hong Kong Hong Kong | 18 | 77.85 | 88.79 | 63.82 | 78.88 | 51.75 | 81.23 | 87.48 | 84.32 | 76.49 | 91.02 | 81.28 | 86.54 | 62.65 |
Japón Japón | 19 | 77.72 | 92.73 | 74.84 | 81.25 | 44.27 | 78.12 | 79.45 | 82.25 | 65.79 | 93.21 | 86.63 | 85.54 | 68.57 |
Estados Unidos | 20 | 77.15 | 72.11 | 81.30 | 78.70 | 67.32 | 76.59 | 81.14 | 83.68 | 70.03 | 90.69 | 73.95 | 83.21 | 67.06 |
República de China | 21 | 76.90 | 93.00 | 78.67 | 78.96 | 57.67 | 76.94 | 78.87 | 75.09 | 70.97 | 89.10 | 83.43 | 84.95 | 55.18 |
Francia | 22 | 76.34 | 82.58 | 79.07 | 80.50 | 55.59 | 75.34 | 74.52 | 80.88 | 64.43 | 91.35 | 80.50 | 81.87 | 69.45 |
Bélgica | 23 | 76.33 | 85.18 | 84.31 | 82.52 | 54.62 | 74.50 | 73.50 | 79.47 | 63.47 | 92.72 | 80.57 | 83.86 | 61.25 |
España | 24 | 75.44 | 86.39 | 84.85 | 76.62 | 59.62 | 72.77 | 70.17 | 81.18 | 56.32 | 92.11 | 80.48 | 82.56 | 62.23 |
Malta | 25 | 74.95 | 88.06 | 84.08 | 75.87 | 63.70 | 65.83 | 72.02 | 72.99 | 70.73 | 92.87 | 81.66 | 78.41 | 53.13 |
Eslovenia | 26 | 74.76 | 89.90 | 75.19 | 68.07 | 58.37 | 68.21 | 68.64 | 75.78 | 63.06 | 91.24 | 80.18 | 83.11 | 75.37 |
República Checa | 27 | 74.56 | 90.74 | 79.34 | 71.09 | 55.24 | 71.40 | 63.87 | 75.13 | 71.61 | 90.68 | 78.99 | 80.63 | 66.02 |
Portugal | 28 | 74.21 | 86.24 | 86.01 | 76.73 | 53.88 | 69.91 | 71.13 | 77.87 | 58.62 | 92.17 | 77.62 | 77.97 | 62.33 |
Corea del Sur | 29 | 73.52 | 82.60 | 69.73 | 71.69 | 43.98 | 75.72 | 63.40 | 79.24 | 73.81 | 91.26 | 84.06 | 88.34 | 58.43 |
Letonia | 30 | 72.13 | 83.08 | 75.21 | 68.41 | 51.93 | 68.54 | 68.58 | 70.97 | 64.83 | 85.83 | 73.77 | 82.35 | 72.08 |
Italia | 31 | 72.00 | 87.01 | 78.82 | 64.21 | 53.03 | 65.57 | 71.12 | 75.92 | 55.87 | 90.60 | 81.09 | 79.51 | 61.21 |
Israel | 32 | 71.95 | 62.29 | 65.12 | 79.08 | 56.35 | 76.52 | 74.32 | 72.83 | 68.24 | 91.50 | 82.84 | 81.65 | 52.65 |
Lituania | 33 | 71.77 | 82.98 | 73.10 | 70.19 | 49.31 | 69.54 | 68.87 | 72.55 | 63.44 | 86.64 | 74.08 | 81.79 | 68.70 |
Uruguay | 34 | 70.93 | 79,37 | 85.18 | 73.72 | 59.91 | 63.84 | 57.52 | 61.62 | 54.00 | 85.33 | 78.06 | 71.60 | 59.61 |
Chipre | 35 | 70.82 | 79.88 | 76.82 | 69.12 | 49.96 | 63.38 | 68.05 | 74.81 | 60.13 | 88.58 | 79.08 | 78.47 | 61.59 |
Eslovaquia | 36 | 70.56 | 84.43 | 75.46 | 63.21 | 55.76 | 70.56 | 60.16 | 70.07 | 62.44 | 87.83 | 76.99 | 71.97 | 67.86 |
Polonia | 37 | 70.32 | 88.37 | 67.69 | 63.76 | 55.33 | 63.66 | 65.17 | 72.00 | 62.34 | 89.64 | 75.24 | 80.37 | 60.24 |
Chile | 38 | 69.03 | 67.41 | 74.88 | 72.70 | 51.52 | 68.70 | 65.37 | 73.95 | 59.75 | 85.31 | 75.67 | 73.78 | 59.35 |
Costa Rica | 39 | 68.66 | 77.15 | 83.06 | 68.65 | 53.01 | 59.95 | 61.91 | 66.31 | 52.88 | 81.11 | 78.39 | 73.43 | 68.13 |
Croacia | 40 | 67.96 | 86.80 | 70.94 | 59.16 | 47.29 | 61.94 | 55.41 | 74.01 | 57.64 | 87.54 | 76.10 | 73.74 | 64.94 |
Emiratos Árabes Unidos | 41 | 67.31 | 77.75 | 36.39 | 60.69 | 59.92 | 70.63 | 75.03 | 77.04 | 64.13 | 83.95 | 77.81 | 73.61 | 50.74 |
Malasia | 42 | 67.25 | 71.64 | 46.46 | 58.59 | 61.54 | 71.95 | 71.13 | 71.84 | 64.73 | 78.25 | 76.96 | 74.57 | 59.37 |
Grecia | 43 | 66.97 | 84.48 | 69.68 | 62.44 | 46.79 | 50.90 | 61.98 | 73.63 | 45.47 | 88.42 | 76.81 | 78.23 | 64.82 |
Hungría | 44 | 66.72 | 83.41 | 59.03 | 46.82 | 56.37 | 63.99 | 55.01 | 70.15 | 64.06 | 87.75 | 76.27 | 74.96 | 62.85 |
Mauricio | 45 | 66.35 | 80.35 | 69.91 | 64.49 | 57.73 | 67.85 | 64.21 | 66.75 | 52.53 | 80.38 | 72.39 | 67.42 | 52.25 |
Catar | 46 | 66.33 | 88.80 | 35.71 | 52.63 | 61.07 | 63.75 | 75.33 | 72.38 | 64.47 | 84.60 | 77.61 | 69.36 | 50.28 |
Rumania | 47 | 66.09 | 84.15 | 70.26 | 55.61 | 48.91 | 64.68 | 57.62 | 67.41 | 60.27 | 81.56 | 74.73 | 66.92 | 60.94 |
Bulgaria | 48 | 65.38 | 76.72 | 64.90 | 54.29 | 52.05 | 61.05 | 59.65 | 64.74 | 64.39 | 82.83 | 74.68 | 72.99 | 56.31 |
Montenegro | 49 | 64.34 | 81.22 | 67.53 | 55.71 | 57.53 | 60.48 | 59.77 | 62.82 | 48.63 | 83.28 | 70.61 | 71.88 | 52.64 |
Seychelles | 50 | 63.81 | 75.27 | 61.81 | 59.58 | 57.30 | 58.87 | 61.06 | 61.35 | 49.17 | 77.62 | 77.76 | 66.83 | 59.07 |
Panamá | 51 | 63.56 | 76.82 | 67.00 | 52.15 | 53.58 | 60.49 | 53.78 | 65.74 | 57.81 | 76.09 | 76.48 | 59.07 | 63.70 |
Serbia | 52 | 62.30 | 80.31 | 61.04 | 46.90 | 52.15 | 58.78 | 52.91 | 62.32 | 52.89 | 84.79 | 73.31 | 72.67 | 49.53 |
Georgia | 53 | 62.28 | 68.83 | 64.67 | 58.19 | 55.04 | 63.84 | 59.46 | 62.98 | 48.31 | 74.45 | 71.34 | 70.15 | 50.15 |
China | 54 | 62.23 | 68.24 | 28.17 | 45.95 | 58.05 | 62.11 | 66.51 | 68.67 | 66.60 | 82.31 | 82.84 | 69.59 | 47.74 |
Armenia | 55 | 61.93 | 74.18 | 60.54 | 52.90 | 51.47 | 59.87 | 62.10 | 58.91 | 48.44 | 77.65 | 74.47 | 68.98 | 53.67 |
Baréin | 56 | 61.31 | 65.76 | 30.34 | 41.16 | 64.66 | 67.89 | 66.36 | 73.28 | 49.16 | 86.30 | 75.36 | 68.60 | 46.85 |
Argentina | 57 | 61.16 | 70.43 | 77.57 | 55.93 | 51.26 | 53.46 | 46.95 | 54.35 | 36.14 | 80.64 | 77.19 | 71.40 | 58.57 |
Kuwait | 58 | 61.15 | 77.13 | 44.37 | 45.46 | 55.79 | 56.24 | 57.42 | 63.93 | 57.21 | 87.77 | 76.87 | 64.04 | 47.62 |
Trinidad y Tobago | 59 | 61.04 | 70.03 | 70.19 | 56.49 | 50.15 | 52.29 | 46.49 | 61.33 | 49.10 | 82.43 | 74.12 | 66.01 | 53.83 |
Macedonia del Norte | 60 | 61.01 | 76.25 | 62.10 | 49.53 | 50.61 | 59.97 | 55.09 | 58.65 | 49.97 | 81.96 | 73.90 | 60.34 | 53.73 |
Perú | 61 | 60.81 | 66.62 | 66.71 | 50.87 | 43.26 | 58.99 | 57.43 | 57.70 | 52.72 | 68.30 | 76.39 | 66.75 | 63.96 |
Indonesia | 62 | 60.61 | 68.52 | 53.24 | 52.63 | 66.27 | 58.86 | 58.51 | 60.55 | 55.66 | 64.77 | 72.68 | 60.58 | 55.07 |
Tailandia | 63 | 60.51 | 60.38 | 45.78 | 41.92 | 60.37 | 60.64 | 56.13 | 67.30 | 64.15 | 75.32 | 79.37 | 63.61 | 51.20 |
Kazajistán | 64 | 60.41 | 68.09 | 39.63 | 43.51 | 56.62 | 59.70 | 55.54 | 57.57 | 59.50 | 81.81 | 73.81 | 78.61 | 50.50 |
Jamaica | 65 | 60.35 | 60.64 | 74.41 | 57.28 | 50.55 | 58.91 | 57.57 | 57.17 | 44.34 | 78.86 | 74.87 | 60.19 | 49.45 |
Bielorrusia | 66 | 60.11 | 74.91 | 36.94 | 41.07 | 47.86 | 51.22 | 53.08 | 59.37 | 58.20 | 86.05 | 75.33 | 80.73 | 56.52 |
Omán | 67 | 59.91 | 81.53 | 34.67 | 45.94 | 58.77 | 61.34 | 62.52 | 65.16 | 47.47 | 78.12 | 75.21 | 63.64 | 44.57 |
Brasil | 68 | 59.57 | 61.25 | 66.96 | 51.80 | 48.44 | 56.18 | 47.83 | 54.91 | 47.95 | 80.42 | 72.02 | 59.27 | 67.83 |
Albania | 69 | 59.54 | 73.09 | 59.78 | 47.94 | 44.92 | 52.37 | 56.71 | 60.95 | 41.81 | 73.94 | 73.84 | 70.91 | 58.27 |
Rusia | 70 | 59.31 | 50.99 | 40.38 | 41.42 | 54.01 | 54.38 | 54.96 | 63.09 | 62.57 | 79.45 | 71.64 | 82.78 | 56.07 |
México | 71 | 59.15 | 43.87 | 61.62 | 46.16 | 47.27 | 59.47 | 56.22 | 66.53 | 59.44 | 75.01 | 72.68 | 64.53 | 57.04 |
Moldavia | 72 | 58.97 | 69.95 | 57.88 | 45.90 | 56.67 | 52.50 | 52.15 | 57.09 | 46.48 | 78.73 | 72.33 | 68.91 | 49.03 |
República Dominicana | 73 | 58.70 | 61.66 | 68.71 | 44.76 | 52.78 | 52.59 | 53.38 | 59.82 | 50.06 | 73.62 | 72.14 | 56.29 | 58.59 |
Vietnam | 74 | 58.69 | 67.71 | 40.10 | 44.33 | 63.94 | 44.92 | 54.55 | 62.96 | 58.06 | 71.84 | 76.48 | 66.64 | 52.71 |
Arabia Saudita | 75 | 58.59 | 63.72 | 25.80 | 44.58 | 57.25 | 59.40 | 65.95 | 69.32 | 51.79 | 77.55 | 74.49 | 67.18 | 46.07 |
Bosnia y Herzegovina | 76 | 58.04 | 78.44 | 60.71 | 39.45 | 51.49 | 52.20 | 40.73 | 56.96 | 48.03 | 84.04 | 70.05 | 65.32 | 49.08 |
Colombia | 77 | 58.04 | 37.23 | 62.24 | 49.88 | 50.31 | 57.18 | 50.87 | 59.73 | 48.21 | 73.44 | 78.75 | 64.30 | 64.31 |
Ucrania | 78 | 57.85 | 52.99 | 61.23 | 48.47 | 50.71 | 42.58 | 55.73 | 58.47 | 48.78 | 76.54 | 68.66 | 77.74 | 52.36 |
Paraguay | 79 | 57.49 | 71.96 | 61.89 | 44.27 | 54.61 | 52.34 | 43.49 | 50.15 | 49.67 | 76.23 | 71.43 | 50.78 | 63.01 |
Cabo Verde | 80 | 57.42 | 81.50 | 72.33 | 60.30 | 53.43 | 45.10 | 50.42 | 39.84 | 37.27 | 66.54 | 71.88 | 55.37 | 55.02 |
Jordania | 81 | 57.24 | 69.40 | 43.40 | 48.22 | 47.60 | 61.59 | 63.48 | 57.86 | 40.47 | 80.48 | 72.93 | 56.22 | 45.22 |
Botsuana | 82 | 57.15 | 71.77 | 65.07 | 64.26 | 49.91 | 57.04 | 54.62 | 46.78 | 56.84 | 59.54 | 59.53 | 53.72 | 46.65 |
Ecuador | 83 | 56.83 | 67.97 | 64.75 | 44.15 | 47.46 | 49.90 | 46.15 | 57.08 | 39.84 | 69.82 | 72.91 | 62.05 | 59.85 |
Filipinas | 84 | 56.75 | 44.00 | 59.90 | 45.55 | 58.40 | 53.96 | 54.15 | 57.84 | 58.07 | 62.33 | 69.66 | 61.26 | 55.83 |
Sudáfrica | 85 | 56.69 | 51.02 | 73.13 | 58.90 | 57.60 | 57.93 | 57.76 | 56.09 | 49.59 | 65.73 | 56.56 | 49.82 | 46.12 |
Azerbaiyán | 86 | 56.60 | 64.60 | 35.37 | 36.86 | 51.44 | 59.36 | 64.99 | 59.26 | 47.28 | 79.34 | 73.38 | 62.74 | 44.52 |
Mongolia | 87 | 56.53 | 74.71 | 63.95 | 51.14 | 55.67 | 45.97 | 49.96 | 42.02 | 46.29 | 65.11 | 67.72 | 70.32 | 45.48 |
Sri Lanka | 88 | 56.51 | 55.44 | 54.71 | 48.66 | 55.83 | 46.71 | 54.39 | 52.91 | 41.64 | 67.25 | 77.31 | 65.23 | 58.10 |
Surinam | 89 | 56.44 | 75.42 | 66.90 | 46.33 | 53.26 | 36.54 | 45.42 | 51.21 | 43.55 | 75.98 | 63.95 | 52.32 | 66.43 |
Kirguistán | 90 | 56.14 | 72.43 | 53.49 | 41.98 | 53.00 | 48.40 | 49.37 | 44.20 | 44.73 | 75.65 | 73.40 | 61.89 | 55.18 |
Marruecos | 91 | 55.97 | 75.02 | 45.70 | 46.13 | 39.13 | 59.26 | 55.58 | 63.95 | 45.08 | 70.90 | 71.66 | 49.52 | 49.71 |
Namibia | 92 | 55.87 | 74.66 | 65.82 | 59.79 | 51.44 | 53.11 | 56.14 | 49.32 | 40.25 | 55.98 | 59.94 | 48.87 | 55.07 |
Turquía | 93 | 55.68 | 44.09 | 33.02 | 37.55 | 44.78 | 59.39 | 58.86 | 64.92 | 51.97 | 81.06 | 75.09 | 62.93 | 54.46 |
Guyana | 94 | 55.67 | 67.54 | 62.25 | 49.08 | 51.92 | 46.10 | 47.18 | 43.25 | 48.95 | 73.58 | 62.88 | 57.06 | 58.31 |
Belice | 95 | 55.07 | 69.06 | 65.77 | 45.31 | 46.45 | 40.68 | 46.34 | 50.88 | 36.31 | 72.99 | 72.43 | 55.56 | 59.03 |
Túnez | 96 | 54.95 | 58.90 | 55.44 | 53.96 | 40.31 | 48.31 | 54.07 | 54.92 | 41.43 | 77.15 | 71.39 | 56.49 | 46.97 |
El Salvador | 97 | 54.90 | 58.56 | 62.38 | 48.70 | 49.24 | 52.01 | 52.81 | 56.82 | 42.50 | 69.91 | 69.69 | 49.24 | 46.97 |
Santo Tomé y Príncipe | 98 | 54.71 | 78.79 | 67.81 | 50.67 | 51.19 | 39.18 | 48.41 | 41.43 | 48.11 | 56.38 | 70.49 | 48.78 | 55.28 |
Ghana | 99 | 54.03 | 68.76 | 66.83 | 54.13 | 51.43 | 45.37 | 56.62 | 43.82 | 37.60 | 59.23 | 64.20 | 48.71 | 51.65 |
Uzbekistán | 100 | 53.92 | 76.23 | 34.00 | 33.30 | 60.96 | 50.48 | 49.37 | 48.59 | 48.53 | 66.29 | 76.28 | 62.65 | 40.30 |
India | 101 | 53.57 | 50.67 | 51.75 | 57.35 | 53.35 | 55.10 | 61.44 | 57.63 | 47.04 | 54.02 | 67.07 | 46.41 | 40.98 |
Cuba | 102 | 53.57 | 65.90 | 33.74 | 35.68 | 59.31 | 47.35 | 33.35 | 47.60 | 41.17 | 74.51 | 79.04 | 70.10 | 55.03 |
Guatemala | 103 | 53.30 | 60.67 | 56.44 | 37.63 | 52.54 | 51.05 | 49.53 | 55.14 | 49.52 | 59.93 | 68.15 | 44.47 | 54.58 |
Ruanda | 104 | 52.90 | 58.38 | 44.63 | 55.86 | 53.17 | 64.14 | 65.00 | 46.47 | 48.70 | 40.49 | 65.25 | 40.94 | 51.82 |
Senegal | 105 | 52.55 | 68.66 | 63.70 | 53.80 | 56.05 | 46.27 | 53.89 | 41.59 | 39.64 | 53.39 | 63.41 | 34.94 | 55.25 |
Bolivia | 106 | 52.23 | 65.05 | 58.53 | 38.52 | 46.90 | 46.18 | 37.94 | 44.90 | 40.47 | 66.02 | 65.95 | 55.85 | 60.48 |
Argelia | 107 | 52.19 | 75.23 | 39.56 | 39.64 | 47.04 | 37.95 | 44.44 | 48.77 | 37.83 | 76.62 | 72.47 | 61.87 | 44.89 |
Turkmenistán | 108 | 52.04 | 71.76 | 26.11 | 24.37 | 66.82 | 45.67 | 38.98 | 41.73 | 51.53 | 78.00 | 74.90 | 62.07 | 42.57 |
Líbano | 109 | 51.93 | 54.61 | 51.07 | 37.37 | 31.36 | 47.56 | 54.66 | 50.91 | 31.33 | 77.31 | 69.66 | 66.11 | 51.18 |
Tayikistán | 110 | 51.88 | 69.33 | 34.66 | 32.64 | 63.02 | 43.96 | 51.58 | 37.00 | 43.08 | 68.36 | 71.53 | 61.21 | 46.18 |
Honduras | 111 | 51.79 | 55.70 | 54.05 | 34.60 | 53.08 | 50.66 | 47.19 | 49.51 | 43.86 | 62.30 | 68.68 | 45.05 | 56.79 |
Kenia | 112 | 51.09 | 46.04 | 54.27 | 45.44 | 52.50 | 54.78 | 56.32 | 48.02 | 45.12 | 47.72 | 64.62 | 49.55 | 48.76 |
Nicaragua | 113 | 50.88 | 62.03 | 49.26 | 29.91 | 50.77 | 45.66 | 42.05 | 46.28 | 40.89 | 65.79 | 72.96 | 46.28 | 58.68 |
Nepal | 114 | 50.22 | 66.94 | 61.21 | 45.92 | 49.09 | 42.81 | 46.08 | 34.15 | 45.79 | 52.21 | 64.12 | 48.14 | 46.15 |
Laos | 115 | 50.13 | 74.52 | 31.82 | 35.06 | 50.36 | 36.79 | 48.62 | 47.46 | 47.33 | 56.79 | 64.56 | 50.91 | 57.36 |
Gambia | 116 | 50.08 | 69.13 | 53.65 | 49.81 | 57.30 | 46.18 | 52.66 | 34.76 | 34.24 | 53.48 | 56.13 | 37.69 | 55.94 |
Tanzania | 117 | 49.54 | 63.40 | 47.64 | 45.29 | 53.72 | 45.06 | 49.28 | 38.39 | 47.02 | 47.67 | 60.82 | 39.40 | 56.75 |
Camboya | 118 | 49.15 | 66.50 | 39.08 | 24.40 | 53.14 | 41.49 | 41.93 | 48.13 | 51.78 | 53.21 | 71.22 | 44.05 | 54.92 |
Benín | 119 | 48.58 | 74.48 | 59.73 | 49.99 | 42.85 | 38.68 | 54.77 | 35.60 | 39.58 | 43.34 | 56.65 | 37.31 | 49.97 |
Costa de Marfil | 120 | 48.52 | 58.11 | 54.18 | 44.01 | 45.73 | 44.87 | 50.32 | 41.79 | 47.32 | 50.92 | 53.47 | 37.52 | 54.03 |
Egipto | 121 | 48.44 | 43.56 | 26.61 | 32.90 | 44.68 | 48.12 | 56.05 | 56.26 | 38.46 | 71.49 | 67.18 | 51.84 | 44.12 |
Yibuti | 122 | 48.18 | 68.55 | 38.98 | 38.32 | 46.77 | 46.36 | 50.87 | 43.63 | 47.75 | 54.04 | 62.44 | 36.34 | 44.09 |
Irán | 123 | 48.05 | 54.94 | 21.84 | 30.85 | 51.62 | 39.80 | 35.22 | 46.87 | 37.59 | 76.57 | 74.75 | 63.85 | 42.68 |
Zambia | 124 | 47.95 | 66.36 | 48.79 | 43.27 | 51.73 | 46.19 | 51.58 | 35.09 | 29.40 | 43.28 | 59.82 | 40.70 | 59.23 |
Gabón | 125 | 47.50 | 64.77 | 47.06 | 37.11 | 42.23 | 32.33 | 38.64 | 34.93 | 41.22 | 64.14 | 56.83 | 54.71 | 55.99 |
Bangladés | 126 | 47.32 | 49.88 | 43.05 | 34.10 | 51.85 | 37.41 | 48.88 | 42.98 | 44.23 | 57.96 | 68.98 | 44.40 | 44.08 |
Uganda | 127 | 46.78 | 54.48 | 44.85 | 38.47 | 48.64 | 52.00 | 51.29 | 37.47 | 41.37 | 44.85 | 58.17 | 39.02 | 50.77 |
Papúa Nueva Guinea | 128 | 46.74 | 62.26 | 61.81 | 39.67 | 52.32 | 44.63 | 48.23 | 34.21 | 39.81 | 32.30 | 54.22 | 34.81 | 56.59 |
Malaui | 129 | 46.60 | 63.88 | 57.21 | 47.44 | 39.97 | 45.97 | 48.89 | 34.31 | 37.78 | 36.14 | 60.54 | 30.62 | 56.41 |
Comoras | 130 | 46.54 | 75.02 | 55.07 | 29.49 | 48.70 | 33.01 | 46.02 | 35.28 | 36.42 | 47.17 | 59.75 | 36.65 | 55.89 |
Suazilandia | 131 | 46.32 | 67.98 | 35.11 | 34.66 | 44.13 | 45.25 | 44.47 | 41.48 | 42.46 | 53.88 | 48.95 | 49.22 | 48.19 |
Guinea Ecuatorial | 132 | 46.29 | 66.98 | 33.42 | 26.63 | 55.20 | 36.50 | 35.17 | 37.16 | 48.40 | 60.40 | 50.48 | 44.83 | 60.28 |
Birmania | 133 | 45.62 | 36.14 | 43.97 | 37.81 | 57.05 | 25.51 | 41.12 | 35.93 | 45.12 | 51.12 | 67.72 | 49.07 | 56.90 |
Burkina Faso | 134 | 45.15 | 48.66 | 63.16 | 44.08 | 51.49 | 39.39 | 45.68 | 27.78 | 40.99 | 37.95 | 59.06 | 28.63 | 54.95 |
Lesoto | 135 | 44.80 | 64.82 | 58.48 | 43.70 | 46.06 | 38.29 | 41.86 | 35.11 | 39.01 | 46.14 | 40.66 | 44.62 | 38.86 |
Madagascar | 136 | 44.50 | 60.11 | 56.16 | 38.27 | 51.10 | 39.67 | 44.63 | 29.98 | 38.69 | 30.72 | 55.50 | 33.29 | 55.92 |
Togo | 137 | 44.37 | 64.52 | 52.54 | 35.17 | 38.76 | 39.22 | 46.45 | 31.46 | 36.44 | 42.88 | 54.86 | 40.76 | 49.40 |
Pakistán | 138 | 44.13 | 41.92 | 42.48 | 38.00 | 46.66 | 45.32 | 48.59 | 42.66 | 37.68 | 57.89 | 59.55 | 35.18 | 33.67 |
Liberia | 139 | 44.11 | 63.36 | 54.12 | 42.22 | 53.17 | 36.94 | 46.58 | 23.67 | 36.17 | 41.43 | 49.08 | 24.77 | 57.86 |
Guinea | 140 | 43.92 | 59.83 | 48.08 | 38.24 | 49.22 | 43.08 | 55.19 | 30.59 | 32.04 | 37.99 | 50.42 | 26.64 | 55.77 |
Irak | 141 | 43.85 | 25.77 | 38.62 | 33.95 | 44.64 | 37.18 | 45.91 | 43.80 | 38.08 | 70.59 | 65.51 | 46.12 | 36.07 |
Zimbabue | 142 | 43.62 | 61.41 | 39.35 | 30.43 | 45.62 | 36.84 | 36.63 | 34.66 | 35.83 | 46.15 | 54.80 | 52.28 | 49.41 |
Nigeria | 143 | 43.02 | 38.56 | 51.88 | 36.40 | 50.10 | 45.23 | 46.52 | 32.89 | 33.59 | 46.14 | 49.12 | 35.68 | 50.17 |
Sierra Leona | 144 | 42.93 | 63.96 | 57.15 | 41.50 | 53.44 | 32.90 | 41.40 | 22.13 | 32.64 | 36.10 | 48.41 | 31.98 | 53.53 |
Etiopía | 145 | 42.76 | 46.91 | 42.32 | 39.20 | 52.47 | 34.14 | 41.53 | 30.93 | 42.48 | 41.40 | 59.81 | 30.62 | 51.26 |
Mozambique | 146 | 42.67 | 59.07 | 54.55 | 38.53 | 49.96 | 37.59 | 38.14 | 33.09 | 28.35 | 34.11 | 53.13 | 26.79 | 58.77 |
